Great Trains, Wineries & Cultures of Australia & New Zealand

Passport & Visa Information
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Destination Facts & Stats
Time Zone
Sydney, Australia is 14 hours ahead of U.S. Eastern Standard Time. Wellington, New Zealand is 16 hours ahead of U.S. Eastern Standard Time.
Sydney, Australia is 14 hours ahead of U.S. Eastern Standard Time. Wellington, New Zealand is 16 hours ahead of U.S. Eastern Standard Time.
Get Travel Gear
Average Temperature and Rainfall
| Month | City | High | Low | Rainfall |
| January | Sydney | 79° | 65° | 4.0' |
| Melbourne | 79° | 56° | 1.8' | |
| Rotorua | 74° | 51° | 4.4' | |
| Christchurch | 71° | 54° | 2.1' | |
| Queenstown | 71° | 49° | 3.2' | |
| Cairns | 88° | 74° | 16.0' | |
| Ayers Rock | 93° | 67° | 1.6' | |
| Wellington | 67° | 58° | 3.1' | |
| February | Sydney | 79° | 66° | 4.5' |
| Melbourne | 80° | 57° | 1.6' | |
| Rotorua | 73° | 52° | 4.2' | |
| Christchurch | 69° | 54° | 1.8' | |
| Queenstown | 70° | 50° | 2.9' | |
| Cairns | 88° | 75° | 16.5' | |
| Ayers Rock | 91° | 65° | 1.8' | |
| Wellington | 67° | 57° | 3.1' | |
| March | Sydney | 77° | 63° | 5.2' |
| Melbourne | 75° | 55° | 1.4' | |
| Rotorua | 70° | 49° | 3.6' | |
| Christchurch | 67° | 52° | 2.1' | |
| Queenstown | 67° | 47° | 3.0' | |
| Cairns | 87° | 73° | 17.0' | |
| Ayers Rock | 87° | 60° | 0.8' | |
| Wellington | 65° | 56° | 3.4' | |
| April | Sydney | 73° | 57° | 4.2' |
| Melbourne | 68° | 51° | 2.9' | |
| Rotorua | 65° | 45° | 4.5' | |
| Christchurch | 62° | 46° | 2.0' | |
| Queenstown | 60° | 43° | 2.9' | |
| Cairns | 84° | 71° | 7.7' | |
| Ayers Rock | 79° | 53° | 0.6' | |
| Wellington | 61° | 53° | 3.9' | |
| May | Sydney | 68° | 51° | 3.9' |
| Melbourne | 62° | 47° | 1.9' | |
| Rotorua | 59° | 40° | 5.5' | |
| Christchurch | 56° | 41° | 2.7' | |
| Queenstown | 52° | 36° | 2.6' | |
| Cairns | 81° | 68° | 3.8' | |
| Ayers Rock | 69° | 45° | 0.9' | |
| Wellington | 56° | 49° | 4.8' | |
| June | Sydney | 63° | 47° | 5.2' |
| Melbourne | 56° | 43° | 1.6' | |
| Rotorua | 54° | 36° | 5.3' | |
| Christchurch | 51° | 36° | 2.6' | |
| Queenstown | 47° | 33° | 2.2' | |
| Cairns | 78° | 64° | 1.9' | |
| Ayers Rock | 65° | 39° | 0.9' | |
| Wellington | 53° | 46° | 4.9' | |
| July | Sydney | 62° | 44° | 2.5' |
| Melbourne | 55° | 41° | 1.5' | |
| Rotorua | 53° | 36° | 5.0' | |
| Christchurch | 50° | 36° | 2.1' | |
| Queenstown | 46° | 31° | 2.2' | |
| Cairns | 78° | 68° | 1.1' | |
| Ayers Rock | 63° | 38° | 0.4' | |
| Wellington | 51° | 45° | 5.5' | |
| August | Sydney | 64° | 46° | 3.2' |
| Melbourne | 57° | 42° | 14.0' | |
| Rotorua | 55° | 36° | 5.2' | |
| Christchurch | 52° | 38° | 1.9' | |
| Queenstown | 50° | 34° | 2.5' | |
| Cairns | 80° | 63° | 0.9' | |
| Ayers Rock | 69° | 40° | 0.3' | |
| Wellington | 52° | 45° | 4.8' | |
| September | Sydney | 68° | 50° | 2.2' |
| Melbourne | 61° | 44° | 1.8' | |
| Rotorua | 59° | 39° | 4.9' | |
| Christchurch | 56° | 41° | 1.9' | |
| Queenstown | 56° | 37° | 2.6' | |
| Cairns | 82° | 65° | 1.3' | |
| Ayers Rock | 77° | 48° | 0.3' | |
| Wellington | 55° | 47° | 3.9' | |
| October | Sydney | 72° | 55° | 3.1' |
| Melbourne | 66° | 47° | 2.3' | |
| Rotorua | 63° | 43° | 5.0' | |
| Christchurch | 61° | 44° | 2.1' | |
| Queenstown | 60° | 41° | 3.0' | |
| Cairns | 85° | 69° | 1.4' | |
| Ayers Rock | 82° | 55° | 0.8' | |
| Wellington | 57° | 49° | 4.1' | |
| November | Sydney | 75° | 59° | 3.4' |
| Melbourne | 71° | 50° | 2.4' | |
| Rotorua | 67° | 46° | 4.2' | |
| Christchurch | 64° | 48° | 2.0' | |
| Queenstown | 64° | 44° | 2.5' | |
| Cairns | 87° | 72° | 3.6' | |
| Ayers Rock | 88° | 61° | 0.8' | |
| Wellington | 60° | 51° | 3.5' | |
| December | Sydney | 78° | 63° | 3.1' |
| Melbourne | 76° | 53° | 1.9' | |
| Rotorua | 71° | 50° | 3.8' | |
| Christchurch | 67° | 51° | 1.9' | |
| Queenstown | 69° | 48° | 2.4' | |
| Cairns | 88° | 74° | 6.9' | |
| Ayers Rock | 94° | 67° | 1.1' | |
| Wellington | 64° | 55° | 3.5' |














