Treasures of Angkor Wat & Vietnam

Passport & Visa Information
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Destination Facts & Stats
Time Zone
Thailand, Cambodia, and Vietnam are 12 hours ahead of U.S. Eastern Standard Time and 11 hours ahead of U.S. Eastern Daylight Time. Hong Kong is 13 hours ahead of U.S. Eastern Standard Time and 12 hours ahead of U.S. Eastern Daylight Time.
Thailand, Cambodia, and Vietnam are 12 hours ahead of U.S. Eastern Standard Time and 11 hours ahead of U.S. Eastern Daylight Time. Hong Kong is 13 hours ahead of U.S. Eastern Standard Time and 12 hours ahead of U.S. Eastern Daylight Time.
Electricity
A voltage converter and an adapter (which changes the physical plug) are necessary if you plan to use an appliance that operates on standard U.S. appliances. The voltage in Thailand is 220 V, in Cambodia it is 230 V, in Vietnam 127/220 V, and in Hong Kong it is 200/220 V. Many hotels in Hong Kong provide adaptors.
A voltage converter and an adapter (which changes the physical plug) are necessary if you plan to use an appliance that operates on standard U.S. appliances. The voltage in Thailand is 220 V, in Cambodia it is 230 V, in Vietnam 127/220 V, and in Hong Kong it is 200/220 V. Many hotels in Hong Kong provide adaptors.
Get Travel Gear
Average Temperature and Rainfall
| Month | City | High | Low | Rainfall |
| January | Bangkok | 89° | 71° | 0.4' |
| Ho Chi Minh City | 89° | 70° | 0.6' | |
| Siem Reap | 88° | 70° | 0.3' | |
| Hanoi | 66° | 57° | 0.7' | |
| February | Bangkok | 90° | 75° | 1.1' |
| Ho Chi Minh City | 91° | 72° | 0.1' | |
| Siem Reap | 90° | 72° | 0.4' | |
| Hanoi | 68° | 59° | 1.0' | |
| March | Bangkok | 92° | 78° | 1.2' |
| Ho Chi Minh City | 93° | 76° | 0.4' | |
| Siem Reap | 93° | 73° | 1.6' | |
| Hanoi | 73° | 64° | 1.7' | |
| April | Bangkok | 94° | 80° | 2.8' |
| Ho Chi Minh City | 94° | 78° | 2.0' | |
| Siem Reap | 95° | 75° | 3.0' | |
| Hanoi | 81° | 70° | 3.5' | |
| May | Bangkok | 92° | 80° | 7.5' |
| Ho Chi Minh City | 93° | 77° | 8.4' | |
| Siem Reap | 93° | 75° | 5.3' | |
| Hanoi | 88° | 75° | 7.4' | |
| June | Bangkok | 91° | 80° | 6.0' |
| Ho Chi Minh City | 90° | 76° | 12.2' | |
| Siem Reap | 91° | 75° | 6.1' | |
| Hanoi | 91° | 79° | 9.4' | |
| July | Bangkok | 90° | 78° | 6.2' |
| Ho Chi Minh City | 90° | 76° | 11.6' | |
| Siem Reap | 90° | 75° | 6.7' | |
| Hanoi | 91° | 79° | 11.3' | |
| August | Bangkok | 90° | 78° | 7.4' |
| Ho Chi Minh City | 89° | 76° | 10.7' | |
| Siem Reap | 90° | 79° | 6.3' | |
| Hanoi | 90° | 79° | 12.5' | |
| September | Bangkok | 89° | 77° | 12.6' |
| Ho Chi Minh City | 88° | 76° | 13.5' | |
| Siem Reap | 88° | 77° | 8.8' | |
| Hanoi | 88° | 77° | 10.4' | |
| October | Bangkok | 89° | 77° | 9.1' |
| Ho Chi Minh City | 88° | 75° | 10.3' | |
| Siem Reap | 86° | 75° | 10.1' | |
| Hanoi | 84° | 72° | 5.1' | |
| November | Bangkok | 88° | 74° | 2.3' |
| Ho Chi Minh City | 88° | 73° | 4.7' | |
| Siem Reap | 86° | 73° | 5.0' | |
| Hanoi | 77° | 64° | 1.7' | |
| December | Bangkok | 87° | 70° | 0.4' |
| Ho Chi Minh City | 87° | 70° | 1.8' | |
| Siem Reap | 86° | 72° | 1.8' | |
| Hanoi | 72° | 59° | 0.9' |














