Mexico's Treasure: The Yucatan Peninsula

Passport & Visa Information
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Destination Facts & Stats
Time Zone
Mexico is 2 hours behind U.S. Eastern Standard Time when not observing daylight savings. Mexico is on Central Standard Time.
Mexico is 2 hours behind U.S. Eastern Standard Time when not observing daylight savings. Mexico is on Central Standard Time.
Electricity
The class II ungrounded plug with two flat parallel prongs is standard throughout Mexico. All voltage in Mexico is 127 volts 60 Hz which is the same as the United States.
The class II ungrounded plug with two flat parallel prongs is standard throughout Mexico. All voltage in Mexico is 127 volts 60 Hz which is the same as the United States.
Get Travel Gear
Average Temperature and Rainfall
| Month | City | High | Low | Rainfall |
| January | Merida | 84° | 64° | 1.4' |
| Cancun | 81° | 67° | 1.4' | |
| Valladolid | 70° | 43° | 0.3' | |
| Campeche City | 70° | 43° | 0.3' | |
| February | Merida | 86° | 65° | 0.9' |
| Cancun | 82° | 68° | 0.9' | |
| Valladolid | 73° | 45° | 0.2' | |
| Campeche City | 73° | 45° | 0.2' | |
| March | Merida | 91° | 68° | 1.0' |
| Cancun | 84° | 71° | 1.0' | |
| Valladolid | 77° | 49° | 0.4' | |
| Campeche City | 77° | 49° | 0.4' | |
| April | Merida | 94° | 70° | 1.0' |
| Cancun | 85° | 73° | 1.0' | |
| Valladolid | 79° | 52° | 0.8' | |
| Campeche City | 79° | 52° | 0.8' | |
| May | Merida | 96° | 74° | 2.8' |
| Cancun | 88° | 77° | 5.8' | |
| Valladolid | 79° | 54° | 1.9' | |
| Campeche City | 79° | 54° | 1.9' | |
| June | Merida | 94° | 75° | 5.8' |
| Cancun | 89° | 78° | 2.8' | |
| Valladolid | 76° | 54° | 4.2' | |
| Campeche City | 76° | 54° | 4.2' | |
| July | Merida | 93° | 73° | 5.2' |
| Cancun | 90° | 78° | 6.3' | |
| Valladolid | 73° | 53° | 5.1' | |
| Campeche City | 73° | 53° | 5.1' | |
| August | Merida | 93° | 73° | 5.6' |
| Cancun | 90° | 77° | 3.6' | |
| Valladolid | 74° | 53° | 4.8' | |
| Campeche City | 74° | 53° | 4.8' | |
| September | Merida | 91° | 73° | 6.3' |
| Cancun | 89° | 76° | 1.5' | |
| Valladolid | 73° | 53° | 4.3' | |
| Campeche City | 73° | 53° | 4.3' | |
| October | Merida | 89° | 71° | 3.6' |
| Cancun | 87° | 74° | 1.3' | |
| Valladolid | 72° | 50° | 1.7' | |
| Campeche City | 72° | 50° | 1.7' | |
| November | Merida | 87° | 68° | 1.5' |
| Cancun | 84° | 72° | 1.4' | |
| Valladolid | 72° | 47° | 0.6' | |
| Campeche City | 72° | 47° | 0.6' | |
| December | Merida | 84° | 65° | 1.3' |
| Cancun | 82° | 69° | 0.9' | |
| Valladolid | 70° | 45° | 0.3' | |
| Campeche City | 70° | 45° | 0.3' |














