Starting at $2099

10 days • 13 meals

Our flagship brand represents a refined take on the art of guided travel. We seamlessly handle the details - you experience the world.

Itinerary

Launch Map

Map Open Map

Free Brochure

Free Brochure

Order your Collette Classic Brochure today. It's Free! »

England's Treasures

Share |

Passport & visa information

Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.

IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.

Destination Facts & Stats

Time Zone

Britain is 5 hours ahead of (EST) Eastern Standard Time.

Electricity

An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug. When packing your electronic items for travel, please review the converter electric current level to make sure it is the same or greater than the items you are planning on using. If you plan on utilizing or transporting a sleep apnea machine, please remember to pack an extension cord and adapter plug to ensure proper function.

Elevation

Elevation on this tour will not exceed 1,500 feet.

Average Temperature and rainfall

month city high low rainfall
January Bath 46° 39° 4.9"
Plymouth 47° 38° 4.5"
Manchester 43° 34° 3.8"
Lake Windermere ° °
Windsor 43° 35° 2.0"
Salisbury 46° 38° 4.9"
Liverpool 45° 38° 2.4"
Cotswolds 44° 36° 2.0"
Stoke-on-Trent 44° 36° 2.0"
Lake District 43° 35° 3.7"
Glastonbury 46° 38° 3.3"
Ambleside 45° 37° 5.0"
Great Malvern 38° 46° 2.5"
Cornwall 47° 40° 3.0"
February Bath 47° 37° 1.6"
Plymouth 47° 38° 3.6"
Manchester 43° 34° 2.8"
Lake Windermere 42° 34° 5.1"
Windsor 45° 35° 1.0"
Salisbury 46° 37° 1.6"
Liverpool 46° 39° 2.4"
Cotswolds 45° 35° 1.6"
Stoke-on-Trent 45° 36° 1.7"
Lake District 45° 36° 3.2"
Glastonbury 47° 37° 2.3"
Ambleside 46° 37° 4.6"
Great Malvern 38° 48° 2.0"
Cornwall 47° 40° 2.5"
March Bath 52° 39° 1.0"
Plymouth 50° 39° 3.4"
Manchester 48° 36° 2.4"
Lake Windermere 46° 35° 3.8"
Windsor 49° 36° 2.0"
Salisbury 50° 40° 1.0"
Liverpool 49° 40° 1.8"
Cotswolds 49° 38° 1.4"
Stoke-on-Trent 49° 39° 1.6"
Lake District 48° 37° 2.9"
Glastonbury 52° 41° 2.1"
Ambleside 49° 38° 3.4"
Great Malvern 40° 52° 1.8"
Cornwall 50° 42° 2.0"
April Bath 56° 38° 0.9"
Plymouth 54° 42° 2.3"
Manchester 52° 39° 2.2"
Lake Windermere 50° 37° 3.0"
Windsor 55° 40° 1.0"
Salisbury 55° 42° 0.9"
Liverpool 54° 43° 2.2"
Cotswolds 54° 40° 1.7"
Stoke-on-Trent 54° 41° 1.7"
Lake District 53° 39° 2.1"
Glastonbury 56° 42° 2.1"
Ambleside 53° 40° 3.0"
Great Malvern 42° 57° 3.1"
Cornwall 53° 43° 2.1"
May Bath 60° 44° 1.8"
Plymouth 59° 47° 2.4"
Manchester 59° 45° 2.5"
Lake Windermere 56° 41° 2.6"
Windsor 62° 45° 0.2"
Salisbury 61° 48° 1.8"
Liverpool 60° 47° 2.0"
Cotswolds 60° 45° 1.3"
Stoke-on-Trent 61° 46° 1.6"
Lake District 59° 43° 2.2"
Glastonbury 60° 48° 2.4"
Ambleside 60° 44° 2.3"
Great Malvern 47° 64° 1.8"
Cornwall 58° 47° 1.6"
June Bath 66° 49° 1.8"
Plymouth 64° 52° 2.2"
Manchester 64° 50° 2.9"
Lake Windermere 60° 46° 2.2"
Windsor 68° 51° 0.1"
Salisbury 67° 53° 2.1"
Liverpool 64° 53° 2.3"
Cotswolds 66° 50° 1.5"
Stoke-on-Trent 65° 51° 2.0"
Lake District 62° 49° 2.5"
Glastonbury 67° 54° 1.8"
Ambleside 63° 50° 2.9"
Great Malvern 53° 69° 2.1"
Cornwall 62° 52° 1.9"
July Bath 66° 53° 3.8"
Plymouth 67° 55° 2.2"
Manchester 66° 54° 3.9"
Lake Windermere 64° 50° 2.4"
Windsor 71° 54° 0.1"
Salisbury 71° 57° 3.8"
Liverpool 67° 56° 2.0"
Cotswolds 70° 54° 1.5"
Stoke-on-Trent 69° 54° 1.8"
Lake District 66° 53° 2.4"
Glastonbury 67° 58° 1.8"
Ambleside 67° 53° 2.4"
Great Malvern 56° 73° 1.7"
Cornwall 66° 56° 2.0"
August Bath 70° 53° 2.8"
Plymouth 67° 55° 2.7"
Manchester 66° 54° 3.7"
Lake Windermere 64° 49° 2.9"
Windsor 70° 54° 0.1"
Salisbury 71° 57° 2.8"
Liverpool 68° 57° 2.4"
Cotswolds 70° 54° 1.5"
Stoke-on-Trent 68° 54° 2.2"
Lake District 66° 52° 2.8"
Glastonbury 70° 57° 2.8"
Ambleside 68° 53° 2.8"
Great Malvern 56° 73° 2.1"
Cornwall 66° 56° 2.0"
September Bath 65° 49° 1.7"
Plymouth 64° 52° 3.0"
Manchester 63° 50° 4.2"
Lake Windermere 59° 46° 3.6"
Windsor 65° 49° 0.2"
Salisbury 65° 53° 1.7"
Liverpool 64° 53° 3.0"
Cotswolds 64° 50° 1.6"
Stoke-on-Trent 63° 51° 1.9"
Lake District 61° 49° 3.3"
Glastonbury 65° 53° 2.7"
Ambleside 62° 49° 3.4"
Great Malvern 52° 67° 2.5"
Cornwall 63° 53° 2.3"
October Bath 58° 45° 4.5"
Plymouth 58° 49° 3.7"
Manchester 55° 45° 4.6"
Lake Windermere 53° 42° 4.7"
Windsor 56° 44° 0.3"
Salisbury 59° 48° 4.5"
Liverpool 57° 49° 3.8"
Cotswolds 57° 46° 2.4"
Stoke-on-Trent 56° 46° 2.7"
Lake District 55° 44° 4.4"
Glastonbury 58° 48° 3.5"
Ambleside 56° 46° 6.0"
Great Malvern 47° 59° 3.7"
Cornwall 57° 49° 3.4"
November Bath 51° 40° 3.3"
Plymouth 52° 42° 4.0"
Manchester 48° 37° 4.4"
Lake Windermere 46° 38° 4.7"
Windsor 49° 39° 1.0"
Salisbury 52° 42° 3.3"
Liverpool 51° 44° 3.1"
Cotswolds 49° 40° 2.0"
Stoke-on-Trent 49° 41° 2.3"
Lake District 48° 39° 3.9"
Glastonbury 51° 43° 3.7"
Ambleside 50° 42° 5.5"
Great Malvern 42° 51° 2.7"
Cornwall 52° 45° 3.4"
December Bath 44° 36° 2.7"
Plymouth 49° 40° 4.6"
Manchester 45° 36° 3.8"
Lake Windermere 42° 35°
Windsor 45° 36° 1.0"
Salisbury 48° 40° 2.7"
Liverpool 45° 38° 3.3"
Cotswolds 44° 37° 2.0"
Stoke-on-Trent 45° 37° 2.2"
Lake District 44° 36° 4.1"
Glastonbury 44° 40° 3.4"
Ambleside 45° 37° 5.9"
Great Malvern 38° 45° 3.1"
Cornwall 49° 42° 3.1"